Icon | Name | Win Multiplier | Description |
---|---|---|---|
big | 1 : 1 | Total sum of 3 dice is 12-18 | |
small | 1 : 1 | Total sum of 3 dice is 3-10 | |
hi-lo | 1 : 5 | Total sum of 3 dice is exactly 11 |
Icon | Name | Win Multiplier | Description |
---|---|---|---|
1 |
1 symbol = 1 : 1
2 symbols = 1 : 2 3 symbols = 1 : 3 |
Bets on one of the number from the result of 3 dices. For each dice from the outcome that has the same number as the bet number, the payout increases by 1x | |
2 |
1 symbol = 1 : 1
2 symbols = 1 : 2 3 symbols = 1 : 3 |
Bets on one of the number from the result of 3 dices. For each dice from the outcome that has the same number as the bet number, the payout increases by 1x | |
3 |
1 symbol = 1 : 1
2 symbols = 1 : 2 3 symbols = 1 : 3 |
Bets on one of the number from the result of 3 dices. For each dice from the outcome that has the same number as the bet number, the payout increases by 1x | |
4 |
1 symbol = 1 : 1
2 symbols = 1 : 2 3 symbols = 1 : 3 |
Bets on one of the number from the result of 3 dices. For each dice from the outcome that has the same number as the bet number, the payout increases by 1x | |
5 |
1 symbol = 1 : 1
2 symbols = 1 : 2 3 symbols = 1 : 3 |
Bets on one of the number from the result of 3 dices. For each dice from the outcome that has the same number as the bet number, the payout increases by 1x | |
6 |
1 symbol = 1 : 1
2 symbols = 1 : 2 3 symbols = 1 : 3 |
Bets on one of the number from the result of 3 dices. For each dice from the outcome that has the same number as the bet number, the payout increases by 1x |
Icon | Name | Win Multiplier | Description |
---|---|---|---|
1 and 2 | 1 : 5 | Bets on exactly 2 of the numbers from the result of 3 dices | |
1 and 3 | 1 : 5 | Bets on exactly 2 of the numbers from the result of 3 dices | |
1 and 4 | 1 : 5 | Bets on exactly 2 of the numbers from the result of 3 dices | |
1 and 5 | 1 : 5 | Bets on exactly 2 of the numbers from the result of 3 dices | |
1 and 6 | 1 : 5 | Bets on exactly 2 of the numbers from the result of 3 dices | |
2 and 3 | 1 : 5 | Bets on exactly 2 of the numbers from the result of 3 dices | |
2 and 4 | 1 : 5 | Bets on exactly 2 of the numbers from the result of 3 dices | |
2 and 5 | 1 : 5 | Bets on exactly 2 of the numbers from the result of 3 dices | |
2 and 6 | 1 : 5 | Bets on exactly 2 of the numbers from the result of 3 dices | |
3 and 4 | 1 : 5 | Bets on exactly 2 of the numbers from the result of 3 dices | |
3 and 5 | 1 : 5 | Bets on exactly 2 of the numbers from the result of 3 dices | |
3 and 6 | 1 : 5 | Bets on exactly 2 of the numbers from the result of 3 dices | |
4 and 5 | 1 : 5 | Bets on exactly 2 of the numbers from the result of 3 dices | |
4 and 6 | 1 : 5 | Bets on exactly 2 of the numbers from the result of 3 dices | |
5 and 6 | 1 : 5 | Bets on exactly 2 of the numbers from the result of 3 dices |
Icon | Name | Win Multiplier | Description |
---|---|---|---|
1 and 2 and 3 |
2 symbols = 1 : 1
3 symbols = 1 : 5 |
The outcome of the 3 dice must have at least 2 or 3 matching symbols from the numbers 1, 2, 3 | |
4 and 5 and 6 |
2 symbols = 1 : 1
3 symbols = 1 : 5 |
The outcome of the 3 dice must have at least 2 or 3 matching symbols from the numbers 4, 5, 6 |
Icon | Name | Win Multiplier | Description |
---|---|---|---|
1 and small | 1 : 2 | The total sum of 3 dice has to be between 3-10 and at least a 1 in any of the 3 dice | |
2 and small | 1 : 2 | The total sum of 3 dice has to be between 3-10 and at least a 2 in any of the 3 dice | |
3 and small | 1 : 3 | The total sum of 3 dice has to be between 3-10 and at least a 3 in any of the 3 dice | |
4 and small | 1 : 4 | The total sum of 3 dice has to be between 3-10 and at least a 4 in any of the 3 dice | |
5 and small | 1 : 5 | The total sum of 3 dice has to be between 3-10 and at least a 5 in any of the 3 dice | |
6 and small | 1 : 5 | The total sum of 3 dice has to be between 3-10 and at least a 6 in any of the 3 dice | |
3 and big | 1 : 4 | The total sum of 3 dice has to be between 12-18 and at least a 3 in any of the 3 dice | |
4 and big | 1 : 3 | The total sum of 3 dice has to be between 12-18 and at least a 4 in any of the 3 dice | |
5 and big | 1 : 2 | The total sum of 3 dice has to be between 12-18 and at least a 5 in any of the 3 dice | |
6 and big | 1 : 2 | The total sum of 3 dice has to be between 12-18 and at least a 6 in any of the 3 dice |
Bet Amount | Bet Area | Outcome | Total | Payout to Player | Winnings | Profit (P/L) |
---|---|---|---|---|---|---|
$10.00 |
Hi |
5, 5, 5 | 15 | x1 | $10.00 | $10.00 |
2, 4, 5 | 11 | - | $0.00 | -$10.00 | ||
1, 1, 3 | 5 | - | $0.00 | -$10.00 | ||
$10.00 |
HiLo |
5, 5, 5 | 15 | - | $0.00 | -$10.00 |
2, 4, 5 | 11 | x5 | $50.00 | $50.00 | ||
1, 1, 3 | 5 | - | $0.00 | -$10.00 |
Bet Amount | Bet Area | Outcome | Total | Payout to Player | Winnings | Profit (P/L) |
---|---|---|---|---|---|---|
$10.00 |
5 |
5, 5, 5 | N/A | x3 | $30.00 | $30.00 |
4, 5, 5 | N/A | x2 | $20.00 | $20.00 | ||
1, 3, 5 | N/A | x1 | $10.00 | $10.00 | ||
1, 2, 6 | N/A | - | $0.00 | -$10.00 |
Bet Amount | Bet Area | Outcome | Total | Payout to Player | Winnings | Profit (P/L) |
---|---|---|---|---|---|---|
$10.00 |
2 and 4 |
1, 2, 4 | N/A | x5 | $50.00 | $50.00 |
1, 2, 6 | N/A | - | $0.00 | -$10.00 | ||
3, 4, 4 | N/A | - | $0.00 | -$10.00 |
Bet Amount | Bet Area | Outcome | Total | Payout to Player | Winnings | Profit (P/L) |
---|---|---|---|---|---|---|
$10.00 |
1 and 2 and 3 |
1, 2, 3 | N/A | x5 | $50.00 | $50.00 |
1, 2, 4 | N/A | x1 | $10.00 | $10.00 | ||
2, 4, 5 | N/A | - | $0.00 | -$10.00 | ||
3, 3, 4 | N/A | - | $0.00 | -$10.00 |
Bet Amount | Bet Area | Outcome | Total | Payout to Player | Winnings | Profit (P/L) |
---|---|---|---|---|---|---|
$10.00 |
5 and big |
5, 5, 5 | 15 | x2 | $20.00 | $20.00 |
3, 4, 5 | 12 | x2 | $20.00 | $20.00 | ||
3, 3, 5 | 11 | - | $0.00 | -$10.00 | ||
1, 2, 5 | 8 | - | $0.00 | -$10.00 |